Quintelier, Egidius
Birth Name | Quintelier, Egidius |
Gender | male |
Age at Death | 79 years, 10 months, 14 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Joannes | 1675-03-25 | 1757-03-23 | |
Mother | Saeys, Elisabeth | |||
Sister | Quintelier, Adriana | 1697-05-11 | 1721-03-31 | |
Brother | Quintelier, Joannes | 1705-04-28 | ||
Brother | Quintelier, Adrianus | 1709-02-24 | ||
Sister | Quintelier, Maria | 1712-06-08 | ||
Quintelier, Egidius | 1717-06-10 | 1797-04-24 |
Families
Family of Quintelier, Egidius and De Puysseleir, Anna Maria |
|||||||||||||||||||||||||||||||||||
Married | Wife | De Puysseleir, Anna Maria ( * 1716 + 1794-12-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Quintelier, Elisabeth | 1741 | 1741-10-17 |
Quintelier, Joanna | 1743-03-03 | |
Quintelier, Josephus | 1745-11-23 | |
Quintelier, Egidius | 1748-03-20 | 1748-10-09 |
Quintelier, Joannes Baptist | 1749-10-04 | 1836-10-23 |
Quintelier, Maria Fr. | 1752-06-06 | 1752-06-11 |
Quintelier, Maria Ph. Ph. | 1753-10-06 | 1753-10-28 |
Quintelier, Anne Maria | 1756-11-09 | 1791-03-21 |
Quintelier, Joanna Gud. Lud. | 1759-07-25 | |
Quintelier, Theresia | 1762-08-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 87F29530532E4047A889CDD1C066EBC4EABF |